I/O 1  : Time to read the image
I/O 2  : Time to read the image (repeat
Fabio  : Time for fabio to read the image
Shell  : Time for shell to do decompression
Python : Time for python to do decompression

I/O 1  I/O 2  Fabio  Shell  Python   Size/MB
0.0000 0.0000 0.0100                   0.508 testimages/Cr8F8140k103.0026
0.0100 0.0000 0.0600 0.0358 0.0300     0.508 testimages/Cr8F8140k103.0026.bz2
0.0000 0.0000 0.0100 0.0114 0.0100     0.508 testimages/Cr8F8140k103.0026.gz
0.0100 0.0100 0.0300                   8.003 testimages/F2K_Seb_Lyso0675.edf
0.0000 0.0100 0.9700 0.9219 0.9200     8.003 testimages/F2K_Seb_Lyso0675.edf.bz2
0.0000 0.0100 0.1400 0.1360 0.1200     8.003 testimages/F2K_Seb_Lyso0675.edf.gz
0.0100 0.0200 0.0300                   8.008 testimages/GE_aSI_detector_image_1529
0.0100 0.0000 0.7700 0.6982 0.6800     8.008 testimages/GE_aSI_detector_image_1529.bz2
0.0100 0.0000 0.1000 0.1031 0.1000     8.008 testimages/GE_aSI_detector_image_1529.gz
0.0000 0.0000 0.3400                   0.256 testimages/b191_1_9_1.img
0.0000 0.0000 0.3800 0.0278 0.0300     0.256 testimages/b191_1_9_1.img.bz2
0.0000 0.0000 0.3300 0.0083 0.0000     0.256 testimages/b191_1_9_1.img.gz
0.0000 0.0000 0.0000                   1.005 testimages/b191_1_9_1_uncompressed.img
0.0000 0.0000 0.1400 0.0954 0.1000     1.005 testimages/b191_1_9_1_uncompressed.img.bz2
0.0000 0.0000 0.0200 0.0159 0.0100     1.005 testimages/b191_1_9_1_uncompressed.img.gz
0.0100 0.0100 0.1500                   8.004 testimages/corkcont2_H_0089.mccd
0.0100 0.0000 0.5000 0.3985 0.3700     8.004 testimages/corkcont2_H_0089.mccd.bz2
0.0000 0.0000 0.1600 0.1114 0.0700     8.004 testimages/corkcont2_H_0089.mccd.gz
0.0100 0.0000 0.1400                   3.471 testimages/example.mar2300
0.0000 0.0000 0.7900 0.5799 0.5500     3.471 testimages/example.mar2300.bz2
0.0000 0.0100 0.1800 0.0671 0.0400     3.471 testimages/example.mar2300.gz
0.0000 0.0000 0.0000                   0.215 testimages/face.edf
0.0000 0.0000 0.0100 0.0201 0.0000     0.215 testimages/face.edf.bz2
0.0000 0.0000 0.0000 0.0183 0.0000     0.215 testimages/face.edf.gz
0.0000 0.0000 0.0000                   0.008 testimages/face.msk
0.0000 0.0000 0.0100 0.0188 0.0000     0.008 testimages/face.msk.bz2
0.0000 0.0100 0.0000 0.0185 0.0000     0.008 testimages/face.msk.gz
0.0100 0.0000 0.0100                   4.001 testimages/fit2d_click.edf
0.0000 0.0000 0.0200 0.0436 0.0200     4.001 testimages/fit2d_click.edf.bz2
0.0000 0.0000 0.0300 0.0524 0.0300     4.001 testimages/fit2d_click.edf.gz
0.0000 0.0000 0.1100                   0.126 testimages/fit2d_click.msk
0.0000 0.0000 0.1100 0.0189 0.0100     0.126 testimages/fit2d_click.msk.bz2
0.0000 0.0000 0.1000 0.0180 0.0000     0.126 testimages/fit2d_click.msk.gz
0.0600 0.0700 0.1300                  36.001 testimages/mb_LP_1_001.edf
0.0400 0.0300 0.1600                  18.000 testimages/mb_LP_1_001.img
0.0100 0.0000 2.4600 2.4958 1.8100    18.000 testimages/mb_LP_1_001.img.bz2
0.0100 0.0100 0.4100 0.2717 0.2300    18.000 testimages/mb_LP_1_001.img.gz
0.0200 0.0100 0.1800                   8.067 testimages/oPPA_5grains_0001.tif
0.0000 0.0000 0.5100 0.5660 0.3400     8.067 testimages/oPPA_5grains_0001.tif.bz2
0.0000 0.0000 0.1900 0.0829 0.0400     8.067 testimages/oPPA_5grains_0001.tif.gz
0.0000 0.0000 0.0300                   2.004 testimages/somedata_0001.mccd
0.0000 0.0000 0.2600 0.2281 0.2100     2.004 testimages/somedata_0001.mccd.bz2
0.0000 0.0000 0.0700 0.0507 0.0200     2.004 testimages/somedata_0001.mccd.gz
0.0000 0.0000 0.0000                   0.023 testimages/testmap1_0002.tif
0.0000 0.0000 0.0000 0.0192 0.0000     0.023 testimages/testmap1_0002.tif.bz2
0.0000 0.0000 0.0000 0.0205 0.0000     0.023 testimages/testmap1_0002.tif.gz
